Homepage > Hawaii Statehood

Hawaii Governors

Territory of Hawaii

1. Sanford B. Dole (June 14, 1900 - Nov. 23, 1903)
2. George R. Carter (Nov. 23, 1903 - Aug. 15, 1907)
3. Walter F. Frear (Aug. 15, 1907 - Nov. 30, 1913)
4. Lucius E. Pinkham (Nov. 30, 1913 - June 22, 1918)
5. Charles J. McCarthy (June 22, 1918 - July 5, 1921)
6. Wallace R. Farrington (July 5, 1921 -July 6, 1929)
7. Lawrence M. Judd (July 6, 1929 - March 2, 1934)
8. Joseph Poindexter (March 2, 1934 -Aug. 24, 1942)
9. Ingram Stainback (Aug. 24, 1942 - May 8, 1951)
10. Oren E. Long (May 8, 1951 - Feb. 28, 1953)
11. Samuel Wilder King (Feb. 28, 1953 - July 26, 1957)
12. William F. Quinn (July 26, 1957- Aug. 21, 1959)

State of Hawaii
1. William F. Quinn (Aug. 21, 1959 - Dec. 3, 1962)
2. John A. Burns (Dec. 3, 1962 - Dec. 2, 1974)
3. George Ariyoshi (Dec. 2, 1974 - Dec. 1, 1986)
4. John D. Waihee III (Dec. 1, 1986 -Dec. 5, 1994)
5. Ben Cayetano (Dec. 5, 1994 - Dec. 2, 2002)
6. Linda Lingle (Dec. 2, 2002 - Present)

Comments


Links We Like

Sponsored Links