Here is the starting lineup for the Indianapolis 500:
INDY 500 |
Position | Driver | Car No. |
| 1 | Helio Castroneves | #3 |
| 2 | Ryan Briscoe | #6 |
| 3 | Dario Franchitti | #10 |
| 4 | Graham Rahal | #02 |
| 5 | Scott Dixon | #9 |
| 6 | Tony Kanaan | #11T |
| 7 | Mario Morales | #5 |
| 8 | Marco Andretti | #26 |
| 9 | Will Power | #12 |
| 10 | Danica Patrick | #7 |
| 11 | Alex Lloyd | #99 |
| 12 | Raphael Matos | #2 |
| 13 | Paul Tracy | #15 |
| 14 | Vitor Meira | #14 |
| 15 | Justin Wilson | #18 |
| 16 | Hideki Mutoh | #27 |
| 17 | Ed Carpenter | #20 |
| 18 | Dan Wheldon | #4 |
| 19 | AJ Foyt IV | #41 |
| 20 | Scott Sharp | #16 |
| 21 | Sarah Fisher | #67 |
| 22 | Davey Hamilton | #44 |
| 23 | Robert Doornbos | #06T |
| 24 | Townsend Bell | #8 |
| 25 | Oriol Servia | #17 |
| 26 | Tomas Scheckter | #19 |
| 27 | Mike Conway | #24 |
| 28 | John Andretti | #43 |
| 29 | EJ Viso | #13 |
| 30 | Bruno Junqueira | #36 |
| 31 | Milka Duno | #23 |
| 32 | Nelson Philippe | #00 |
| 33 | Ryan Hunter-Reay | #21T |
Distributed by Internet Broadcasting. This material may not be published, broadcast, rewritten or redistributed.