State Amendments
CON AMEND: CANDIDATE RESIDENCY
| Won | Option | Votes | % |
|---|---|---|---|
| YES | 323,346 | 86 | |
| NO | 35,252 | 9 | |
| BLANK VOTES | 16,414 | 4 | |
|
Precincts Reporting - 351 of 351 | |||
CON AMEND: NOT-FOR-PROFIT SCHOOLS
| Won | Option | Votes | % |
|---|---|---|---|
| YES | 229,961 | 61 | |
| NO | 127,035 | 34 | |
| BLANK | 17,516 | 5 | |
|
Precincts Reporting - 351 of 351 | |||
CON AMEND: FELONY PROSECUTIONS
| Won | Option | Votes | % |
|---|---|---|---|
| YES | 220,829 | 60 | |
| NO | 123,003 | 33 | |
| BLANK | 25,813 | 7 | |
|
Precincts Reporting - 351 of 351 | |||



