Federal Races
U.S. Representative, Dist 1
| Won | Option | Votes | % |
|---|---|---|---|
| Neil Abercrombie (Democratic) | 131,673 | 73 | |
| James H. Bracken (Libertarian) | 4,028 | 2 | |
| Mark Terry (Republican) | 45,032 | 25 | |
|
Precincts Reporting - 159 of 159 | |||
U.S. Representative, Dist 2
| Won | Option | Votes | % |
|---|---|---|---|
| Nicholas Bedworth (Natural Law) | 2,200 | 1 | |
| Jeff Mallan (Libertarian) | 4,719 | 3 | |
| Bob Mcdermott (Republican) | 71,661 | 40 | |
| Patsy Takemoto Mink (Democratic) | 100,671 | 56 | |
|
Precincts Reporting - 192 of 192 | |||



