| If a vote were held today, would you vote to continue development of rail transit for Oahu or to stop development of a rail transit system? |
| Continue Development | 60% |
| Stop Development | 24% |
| Neither, Would Not Vote | 4% |
| Not Sure | 12% |
| If a vote were held today, would you vote to continue development of rail transit for Oahu or to stop development of a rail transit system? |
| ANSWER | ON ROUTE | OFF ROUTE |
| Continue Development | 70% | 56% |
| Stop Development | 18% | 27% |
| Neither, would not vote | 3% | 4% |
| Not Sure | 10% | 12% |
| Do you think the proposed steel-on-steel rail transit system is the best solution to Oahu's traffic problem? |
| Yes | 46% |
| No | 36% |
| Not Sure | 18% |
| Do you think the proposed steel-on-steel rail transit system is the best solution to Oahu's traffic problem? |
| ANSWER | ON ROUTE | OFF ROUTE |
| Yes | 44% | 48% |
| No | 36% | 36% |
| Not Sure | 20% | 17% |
| Right now people are discussing three possible solutions to Oahu's traffic problems: light rail, elevated toll roads and enhanced bus services. If you had to choose the best solution today, which one of those methods would you choose: light rail, elevated toll roads, or enhanced bus service? |
| Light Rail | 47% |
| Elevated Toll Roads | 12% |
| Enhanced Bus services | 27% |
| Other | 4% |
| Don't Know | 9% |
| Refused, would not choose | 1% |
| If you had to choose the best solution today, which one of those methods would you choose: light rail, elevated toll roads, or enhanced bus service |
| ANSWER | ON ROUTE | OFF ROUTE |
| Light Rail | 50% | 46% |
| Elevated Toll Roads | 13% | 12% |
| Enhanced Bus Service | 26% | 28% |
| Other | 2% | 5% |
| Not Sure | 9% | 9% |
| Would Not Choose | 4% | 10% |
| The chosen route for rail goes from East Kapolei to Ala Moana through Salt Lake. Do you believe this is the best route of Oahu, or would you choose a different route? |
| Best route | 41% |
| Would choose another route | 36% |
| No route, don't want rail | 10% |
| Don't know | 13% |
| Do you believe this is the best route of Oahu, or would you choose a different route? |
| ANSWER | ON ROUTE | OFF ROUTE |
| Best Route | 48% | 38% |
| Would Choose Another Route | 35% | 37% |
| No Route, Don't Want Rail | 8% | 11% |
| Not Sure | 9% | 14% |
| All things considered, how would you rate Mayor Hannemann's handling of the rail issue to this point? |
| Excellent | 8% |
| Pretty Good | 27% |
| Fair, Average | 27% |
| Not So Hot | 11% |
| Poor | 19% |
| Not Sure | 7% |
| Refused | 0 |
| How do you commute to work, school or other locations? Do you? |
| Drive alone | 81% |
| Ride TheBus | 15% |
| Carpool | 9% |
| Walk | 6% |
| Another mode of transportation | 2% |
| Refused | 2% |
| Ride a bike | 1% |
| Ride TheBoat | 1% |
| ****Percentages exceed 100% in this question due to multiple responses |
Copyright 2008 by
KITV.com
All rights reserved.
This material may not be published,
broadcast, rewritten or redistributed.