2009 Western Michigan Broncos Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Doug Wiggins | S | JR | 5-11 | 197 | |
| 2 | Brandon West | RB | SR | 5-10 | 188 | |
| 3 | Tim Hiller | QB | SR | 6-5 | 228 | |
| 4 | Jamelle Murray | WR | JR | 5-8 | 167 | |
| 5 | Deshon Lawrence | WR | SO | 6-0 | 175 | |
| 6 | Damond Smith | CB | FR | 5-11 | 173 | |
| 8 | Ansel Ponder | WR | FR | 6-2 | 187 | |
| 9 | Tronic Williams | WR | FR | 6-1 | 173 | |
| 10 | Tyler VanTubbergen | QB | FR | 6-4 | 189 | |
| 11 | Dallas Walker | TE | SO | 6-5 | 220 | |
| 12 | Robert Arnheim | QB | SO | 6-2 | 195 | |
| 14 | Alex Carder | QB | SO | 6-2 | 205 | |
| 15 | Andy Dorcely | CB | SR | 6-0 | 194 | |
| 16 | Anthony Williams | TE | JR | 6-2 | 230 | |
| 17 | John Potter | K | SO | 6-2 | 195 | |
| 18 | Drew Burdi | QB | JR | 6-1 | 198 | |
| 19 | Josh Price | CB | SO | 6-0 | 195 | |
| 20 | Brian Fields | RB | FR | 5-9 | 193 | |
| 21 | Antoin Scriven | RB | FR | 5-11 | 194 | |
| 22 | Glenis Thompson | RB | SR | 5-8 | 210 | |
| 23 | Aaron Winchester | RB | SO | 5-9 | 190 | |
| 24 | Lewis Toler | CB | FR | 5-10 | 167 | |
| 25 | David Lewis | CB | JR | 5-10 | 170 | |
| 25 | Alex Jagels | QB | JR | 6-3 | 210 | |
| 26 | Caleb Morris | K | JR | 6-0 | 210 | |
| 27 | Tim Balice | P | JR | 5-11 | 195 | |
| 27 | Vernon Stewart | SS | SO | 5-11 | 190 | |
| 28 | Keith Dixson | CB | SO | 6-1 | 185 | |
| 29 | Jermaine Vereen | CB | FR | 5-10 | 182 | |
| 30 | Dervon Wallace | SS | SO | 6-0 | 180 | |
| 31 | Scott Hinds | WR | FR | 6-3 | 190 | |
| 32 | James O'Neill | TE | JR | 6-5 | 234 | |
| 33 | Mario Armstrong | SS | JR | 6-0 | 188 | |
| 34 | Eric Monette | WR | FR | 6-5 | 180 | |
| 34 | Jamail Berry | SS | JR | 6-0 | 190 | |
| 35 | Austin Pritchard | LB | SR | 6-4 | 233 | |
| 36 | Jaron Deshazor | RB | SO | 5-8 | 190 | |
| 37 | Ben Armer | P | SO | 5-10 | 201 | |
| 38 | Chris Prom | LB | FR | 6-4 | 220 | |
| 39 | Waymon Ross | LB | FR | 6-1 | 225 | |
| 40 | Kyle Lark | LB | FR | 6-1 | 222 | |
| 42 | Chad Baliko | TE | SR | 6-3 | 239 | |
| 42 | Jason Polmanteer | LB | FR | 6-4 | 235 | |
| 43 | Chris Blair | TE | FR | 6-4 | 230 | |
| 45 | Shaun Vernon | LB | SO | 5-11 | 220 | |
| 46 | Clark Mussman | TE | FR | 6-4 | 222 | |
| 47 | Brooks Bunbury | K | JR | 5-8 | 188 | |
| 47 | Mitch Zajac | LB | SO | 6-1 | 220 | |
| 48 | Mike Perisee | CB | JR | 5-7 | 170 | |
| 48 | Justin Braska | DE | SR | 6-4 | 234 | |
| 52 | Joe Smith | LB | FR | 5-10 | 230 | |
| 53 | Matt Pickens | LB | JR | 6-0 | 215 | |
| 55 | Doug Scott | LB | FR | 6-3 | 210 | |
| 56 | T.J. Lynch | DE | SO | 6-3 | 238 | |
| 57 | Ryan Byrne | DT | SO | 6-0 | 275 | |
| 60 | Nick Mitchell | OL | JR | 6-1 | 290 | |
| 61 | Nick Clemens | OL | SO | 6-4 | 307 | |
| 62 | Kevin Galeher | OT | FR | 6-5 | 295 | |
| 63 | Paul Wasikowski | OG | SR | 6-3 | 291 | |
| 64 | Sam Jaeger | OL | FR | 6-5 | 321 | |
| 65 | Phillip Swanson | OL | JR | 6-4 | 307 | |
| 66 | Nick Norton | DE | FR | 6-1 | 230 | |
| 67 | Terry Davisson | OL | FR | 6-6 | 265 | |
| 68 | Cody Cielenski | DT | SR | 6-2 | 280 | |
| 69 | Tom Harrington | LS | SR | 6-0 | 223 | |
| 70 | Mark Zielinski | OL | FR | 6-4 | 330 | |
| 72 | Anthony Parker | OL | SO | 6-5 | 305 | |
| 73 | Greg Peterson | OL | FR | 6-5 | 284 | |
| 75 | Josh Hadel | OL | FR | 6-6 | 295 | |
| 77 | Ben Samson | OL | FR | 6-5 | 345 | |
| 78 | Andrew Sharp | DT | SO | 6-3 | 245 | |
| 79 | Jonathan Jack | OL | SO | 6-6 | 323 | |
| 80 | E.J. Riley | WR | FR | 6-0 | 180 | |
| 81 | Juan Nunez | WR | JR | 6-0 | 172 | |
| 82 | Josh Schaffer | WR | FR | 6-2 | 205 | |
| 83 | Jordan White | WR | JR | 6-0 | 206 | |
| 84 | Matt Stevens | TE | SR | 6-4 | 243 | |
| 85 | Blake Hammond | TE | FR | 6-5 | 236 | |
| 86 | Chleb Ravenell | WR | JR | 6-0 | 185 | |
| 87 | Jeff Zipfel | TE | FR | 6-6 | 215 | |
| 88 | Trey Smith | WR | FR | 6-4 | 210 | |
| 89 | Seth Patterson | WR | FR | 6-3 | 185 | |
| 90 | James Sandlin | DT | FR | 6-2 | 284 | |
| 91 | Cory Sueing | DE | FR | 6-4 | 244 | |
| 92 | Drew Nowak | DT | SO | 6-4 | 250 | |
| 93 | Paul Dreher | DT | FR | 6-5 | 260 | |
| 94 | Deauntay Legrier | DE | FR | 6-1 | 240 | |
| 95 | Chris Pyant | DT | JR | 6-3 | 269 | |
| 96 | Weston Peiffer | DE | SO | 6-4 | 245 | |
| 97 | Freddie Bishop | DE | FR | 6-4 | 247 | |
| 98 | David Box | DT | FR | 6-2 | 288 | |
| 99 | Paul Hazel | DE | FR | 6-6 | 205 |








