2008 NCAA Football Team Statistics - Nebraska Cornhuskers
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Western Mich | 47 - 24 |
| 9/6/2008 12:30:00 PM | San Jose St | 35 - 12 |
| 9/13/2008 7:00:00 PM | New Mexico St | 38 - 7 |
| 9/27/2008 8:00:00 PM | Virginia Tech | 30 - 35 |
| 10/4/2008 9:00:00 PM | Missouri | 17 - 52 |
| 10/11/2008 3:00:00 PM | at Texas Tech | 37 - 31 |
| 10/18/2008 12:30:00 PM | at Iowa State | 7 - 35 |
| 10/25/2008 12:30:00 PM | Baylor | 32 - 20 |
| 11/1/2008 8:00:00 PM | at Oklahoma | 62 - 28 |
| 11/8/2008 2:30:00 PM | Kansas | 45 - 35 |
| 11/15/2008 3:35:00 PM | at Kansas State | 28 - 56 |
| 11/28/2008 3:30:00 PM | Colorado | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 248 |
| RUSH ATTEMPTS | 401 |
| RUSHING YARDS | 1907 |
| PASS ATTEMPTS | 370 |
| PASS COMPLETIONS | 256 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 3185 |
| PUNTS | 40 |
| PUNT AVERAGE | 38.4 |
| FUMBLES | 24 |
| FUMBLES LOST | 13 |
| PENALTIES | 83 |
| PENALTY YARDS | 704 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Roy Helu Jr | RB | 95 | 638 | 6.7 | 7 |
| Marlon Lucky | RB | 125 | 517 | 4.1 | 7 |
| Quentin Castille | RB | 76 | 330 | 4.3 | 5 |
| Joe Ganz | QB | 72 | 248 | 3.4 | 5 |
| Marcus Mendoza | RB | 15 | 103 | 6.9 | 1 |
| Nate Swift | WR | 2 | 23 | 11.5 | 0 |
| Todd Peterson | WR | 2 | 18 | 9.0 | 0 |
| Zac Lee | QB | 2 | 17 | 8.5 | 0 |
| Patrick Witt | QB | 3 | 16 | 5.3 | 1 |
| Alex Henery | PK | 1 | 9 | 9.0 | 0 |
| Mike McNeill | TE | 1 | 0 | 0.0 | 0 |
| Niles Paul | WR | 2 | -3 | -1.5 | 0 |
| Team Team | 5 | -9 | -1.8 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Nate Swift | WR | 58 | 899 | 15.5 | 8 |
| Todd Peterson | WR | 54 | 646 | 12.0 | 3 |
| Mike McNeill | TE | 26 | 345 | 13.3 | 5 |
| Menelik Holt | WR | 25 | 278 | 11.1 | 1 |
| Marlon Lucky | RB | 22 | 275 | 12.5 | 1 |
| Roy Helu Jr | RB | 20 | 217 | 10.9 | 0 |
| Niles Paul | WR | 19 | 187 | 9.8 | 0 |
| Dreu Young | TE | 9 | 140 | 15.6 | 1 |
| Quentin Castille | RB | 7 | 86 | 12.3 | 0 |
| Hunter Teafatiller | TE | 3 | 27 | 9.0 | 0 |
| Ryan Hill | TE | 3 | 9 | 3.0 | 1 |
| Chris Brooks | WR | 2 | 27 | 13.5 | 1 |
| Curenski Gilleylen | WR | 2 | 11 | 5.5 | 0 |
| Marcus Mendoza | RB | 2 | 7 | 3.5 | 0 |
| Joe Ganz | QB | 1 | 20 | 20.0 | 1 |
| Wes Cammack | WR | 1 | 5 | 5.0 | 0 |
| Thomas Lawson | FB | 1 | 4 | 4.0 | 0 |
| Ndamukong Suh | DT | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Ganz | QB | 357 | 246 | 3100 | 12.6 | 68.9 | 21 | 10 |
| Patrick Witt | QB | 8 | 6 | 48 | 8.0 | 75.0 | 0 | 0 |
| Marlon Lucky | RB | 2 | 2 | 24 | 12.0 | 100.0 | 2 | 0 |
| Jake Wesch | PK | 1 | 1 | 8 | 8.0 | 100.0 | 0 | 0 |
| Zac Lee | QB | 2 | 1 | 5 | 5.0 | 50.0 | 0 | 0 |








