2009 Mid-American Statistics -- Miami-Ohio Redhawks
| Date/Time | Opponent | Score |
| September 05, 2009 | Kentucky | 0 - 42 |
| September 12, 2009 | at Boise State | 48 - 0 |
| September 19, 2009 | at Western Mich | 48 - 26 |
| September 26, 2009 | at Kent State | 29 - 19 |
| October 03, 2009 | Cincinnati | 13 - 37 |
| October 10, 2009 | at Northwestern | 16 - 6 |
| October 17, 2009 | at Ohio U | 28 - 7 |
| October 24, 2009 | Northern Ill | 22 - 27 |
| October 31, 2009 | Toledo | 31 - 24 |
| November 05, 2009 | at Temple | 34 - 32 |
| TEAM STATS | |
| FIRST DOWNS | 206 |
| RUSH ATTEMPTS | 290 |
| RUSHING YARDS | 715 |
| PASS ATTEMPTS | 429 |
| PASS COMPLETIONS | 253 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 2727 |
| PUNTS | 60 |
| PUNT AVERAGE | 36.0 |
| FUMBLES | 21 |
| FUMBLES LOST | 12 |
| PENALTIES | 68 |
| PENALTY YARDS | 540 |
| RUSHING | Att | Yds | Avg | TD |
| Zac | 113 | 253 | 2.2 | 3 |
| Thomas | 93 | 251 | 2.7 | 3 |
| Roman | 18 | 70 | 3.9 | 1 |
| Andre | 34 | 146 | 4.3 | 0 |
| Danny | 9 | 19 | 2.1 | 0 |
| Ryan | 1 | 9 | 9.0 | 0 |
| Eugene | 1 | 6 | 6.0 | 0 |
| Armand | 1 | 4 | 4.0 | 0 |
| Jamal | 2 | 3 | 1.5 | 0 |
| Austin | 1 | 0 | 0.0 | 0 |
| Daniel | 14 | -21 | -1.5 | 0 |
| Team | 3 | -25 | -8.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Armand | 63 | 743 | 11.8 | 4 |
| Jamal | 37 | 338 | 9.1 | 2 |
| Eugene | 26 | 284 | 10.9 | 2 |
| Andrew | 15 | 198 | 13.2 | 2 |
| Andre | 15 | 115 | 7.7 | 1 |
| Steve | 5 | 68 | 13.6 | 1 |
| Jordan | 5 | 34 | 6.8 | 1 |
| Brayden | 21 | 274 | 13.0 | 0 |
| Dustin | 15 | 193 | 12.9 | 0 |
| Lucas | 7 | 102 | 14.6 | 0 |
| Chris | 11 | 98 | 8.9 | 0 |
| Roman | 6 | 78 | 13.0 | 0 |
| Danny | 9 | 71 | 7.9 | 0 |
| Thomas | 13 | 62 | 4.8 | 0 |
| Mitchell | 4 | 61 | 15.3 | 0 |
| Kendrick | 1 | 7 | 7.0 | 0 |
| Brandon | 0 | 1 | 0.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Zac Dysert | 312 | 192 | 2157 | 6.9 | 61.5 | 11 | 10 |
| Daniel Raudabaugh | 111 | 59 | 569 | 5.1 | 53.2 | 2 | 5 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








