2009 Miami-Ohio Redhawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Dustin Woods | WR | SR | 5-11 | 197 | |
| 2 | Eugene Harris III | WR | SR | 5-10 | 180 | |
| 3 | Jeff Thompson | DB | SR | 5-10 | 196 | |
| 4 | Zac Dysert | QB | SO | 6-4 | 216 | |
| 5 | Ryan Kennedy | LB | JR | 6-1 | 224 | |
| 6 | D.J. Brown | DB | SO | 6-1 | 170 | |
| 8 | Brayden Coombs | WR | SR | 6-1 | 195 | |
| 9 | Jamal Rogers | WR | JR | 5-11 | 168 | |
| 10 | Andre Bratton | RB | SR | 5-11 | 185 | |
| 11 | Armand Robinson | WR | SR | 6-1 | 202 | |
| 12 | Daniel Raudabaugh | QB | SR | 6-4 | 229 | |
| 14 | David Davis | LB | JR | 6-1 | 223 | |
| 15 | Drew Jackson | QB | FR | 6-2 | 225 | |
| 15 | Andrew Cruse | WR | SO | 6-4 | 214 | |
| 17 | Chris Givens | WR | JR | 6-2 | 205 | |
| 18 | Anthony Kokal | DB | JR | 6-0 | 201 | |
| 18 | Mike Scherpenberg | QB | SR | 6-3 | 205 | |
| 19 | Trevor Cook | PK | SR | 6-2 | 189 | |
| 21 | Jordan Stevens | DL | SR | 6-4 | 262 | |
| 22 | Jordan Gafford | DB | SR | 6-0 | 206 | |
| 23 | Ben Bennett | DB | SR | 5-11 | 188 | |
| 23 | Max Warren | WR | FR | 6-0 | 174 | |
| 23 | Kevin Bresnahan | WR | SO | 6-1 | 178 | |
| 24 | Roman Lawson | RB | FR | 6-0 | 224 | |
| 24 | Brandon Stephens | DB | SR | 5-10 | 200 | |
| 25 | Cornelius Ward | CB | JR | 6-1 | 195 | |
| 25 | Glenn Miller | WR | SO | 5-10 | 179 | |
| 26 | Wendell Brunson | DB | SR | 5-11 | 196 | |
| 28 | Danny Green | RB | SO | 5-10 | 198 | |
| 29 | Justin Bowers | DB | FR | 5-10 | 200 | |
| 30 | Evan Harris | LB | FR | 6-0 | 206 | |
| 31 | DeAndre Gilmore | DB | JR | 6-1 | 227 | |
| 32 | Jaytee Swanson | LB | SO | 6-2 | 217 | |
| 33 | Jonathan Wells | DB | JR | 5-8 | 175 | |
| 33 | Sacha Miller | FB | SO | 5-11 | 220 | |
| 34 | Thomas Merriweather | RB | JR | 5-10 | 203 | |
| 35 | Jordan Padgett | DB | FR | 6-1 | 200 | |
| 36 | Luke Kelly | LB | SO | 6-2 | 211 | |
| 37 | Pat Hinkel | DB | FR | 6-1 | 195 | |
| 38 | J.R. Taylor | RB | SO | 5-9 | 194 | |
| 39 | Seth Philip | K | SR | 6-3 | 200 | |
| 43 | Jerrell Wedge | LB | JR | 5-9 | 227 | |
| 44 | Caleb Bostic | LB | SR | 6-3 | 232 | |
| 45 | Jim Broadway | P | SO | 6-0 | 169 | |
| 46 | Justin Semmes | FB | FR | 6-2 | 225 | |
| 47 | Kasey Wendal | DB | SO | 5-11 | 209 | |
| 48 | Chris Wade | LB | FR | 6-1 | 220 | |
| 49 | Erik Finklea | LB | FR | 6-1 | 195 | |
| 51 | Austin Moore | LB | FR | 6-0 | 228 | |
| 52 | Sean Redwine | OL | SR | 6-4 | 280 | |
| 53 | Alex Kaufman | LB | JR | 6-2 | 223 | |
| 54 | Chase Collins | LS | SR | 6-2 | 216 | |
| 55 | Rhys Newman | OL | SR | 6-5 | 280 | |
| 56 | Brandon Brooks | OL | JR | 6-5 | 315 | |
| 57 | Wes Williams | LB | FR | 6-3 | 224 | |
| 60 | Steve Bray | OL | JR | 6-1 | 256 | |
| 61 | Andrew Illig | OL | SO | 6-3 | 288 | |
| 62 | Mike Rummler | LS | SR | 6-2 | 200 | |
| 63 | Ken Staudinger | OL | JR | 6-5 | 273 | |
| 64 | Josh Harvey | OL | FR | 6-5 | 335 | |
| 65 | Collin Boucher | LB | FR | 6-2 | 219 | |
| 66 | Matt Kennedy | OL | SO | 6-5 | 244 | |
| 67 | John Anevski | OL | FR | 6-3 | 283 | |
| 68 | Andrew Muller | DL | FR | 6-4 | 280 | |
| 69 | Will Diaz | DL | SO | 6-5 | 251 | |
| 70 | Nate Williams | OL | SR | 6-5 | 307 | |
| 71 | Andrew Phelan | OL | SO | 6-4 | 314 | |
| 72 | Brad Bednar | OL | FR | 6-4 | 264 | |
| 74 | Lee Zamos | OL | JR | 6-5 | 285 | |
| 75 | Bob Gulley | OL | SR | 6-4 | 305 | |
| 76 | Evan Wiley | OL | FR | 6-6 | 285 | |
| 78 | Anthony Shoemaker | DL | FR | 6-4 | 264 | |
| 79 | Jordain Brown | DL | JR | 6-0 | 294 | |
| 80 | Aaron Mickens | WR | SO | 6-3 | 205 | |
| 80 | Danny Day | TE | SO | 6-5 | 243 | |
| 81 | Joe Clarke | WR | SO | 6-3 | 195 | |
| 82 | Kendrick Bruton | TE | JR | 6-4 | 258 | |
| 83 | Brian Slack | TE | FR | 6-5 | 245 | |
| 83 | Trevor Behmke | TE | FR | 6-5 | 250 | |
| 84 | Mitchell Anderson | WR | JR | 6-3 | 185 | |
| 85 | Morris Council | DL | JR | 6-2 | 259 | |
| 86 | Donovan Potter | WR | SR | 6-2 | 201 | |
| 87 | Steve Marck | TE | FR | 6-3 | 243 | |
| 88 | Lucas Swift | WR | FR | 6-2 | 173 | |
| 89 | Rob Reiland | TE | JR | 6-3 | 237 | |
| 90 | Austin Brown | DL | FR | 6-2 | 266 | |
| 91 | JoJo Williams | DL | FR | 6-2 | 286 | |
| 92 | Chris DiCesare | P | SR | 6-2 | 220 | |
| 93 | Martin Channels | DL | SR | 6-0 | 325 | |
| 93 | Zach Murphy | P/PK | FR | 6-0 | 175 | |
| 94 | Mike Johns | DT | SO | 6-4 | 270 | |
| 95 | D.J. Svabik | DL | SR | 6-6 | 278 | |
| 97 | Matt Kajmowicz | DL | JR | 6-4 | 242 | |
| 98 | Mark Paun | DL | SR | 6-3 | 277 |








