2008 NCAA Football Team Statistics - Hawaii Warriors
| Date/Time | Opponent | Score |
| 8/30/2008 12:30:00 PM | at Florida | 56 - 10 |
| 9/6/2008 11:59:00 PM | Weber State | 36 - 17 |
| 9/13/2008 4:00:00 PM | at Oregon State | 45 - 7 |
| 9/27/2008 11:59:00 PM | San Jose St | 17 - 20 |
| 10/4/2008 10:00:00 PM | at Fresno State | 29 - 32 |
| 10/11/2008 11:59:00 PM | Louisiana Tech | 24 - 14 |
| 10/17/2008 8:00:00 PM | at Boise State | 27 - 7 |
| 10/25/2008 11:59:00 PM | Nevada | 38 - 31 |
| 11/1/2008 3:00:00 PM | at Utah State | 30 - 14 |
| 11/8/2008 4:00:00 PM | at New Mexico St | 30 - 42 |
| 11/22/2008 11:05:00 PM | Idaho | 49 - 17 |
| 11/29/2008 11:05:00 PM | Washington St | 24 - 10 |
| 12/6/2008 11:30:00 PM | Cincinnati | 24 - 29 |
| 12/24/2008 8:00:00 PM | at Notre Dame | 49 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 262 |
| RUSH ATTEMPTS | 412 |
| RUSHING YARDS | 1323 |
| PASS ATTEMPTS | 490 |
| PASS COMPLETIONS | 290 |
| PASS INTERCEPTIONS | 22 |
| PASSING YARDS | 3518 |
| PUNTS | 70 |
| PUNT AVERAGE | 39.5 |
| FUMBLES | 30 |
| FUMBLES LOST | 15 |
| PENALTIES | 122 |
| PENALTY YARDS | 1097 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Daniel Libre | RB | 99 | 443 | 4.5 | 6 |
| Kealoha Pilares | RB | 56 | 300 | 5.4 | 5 |
| Inoke Funaki | QB | 74 | 215 | 2.9 | 1 |
| Greg Alexander | QB | 90 | 139 | 1.5 | 3 |
| Leon Wright-Jackson | RB | 28 | 102 | 3.6 | 1 |
| Jayson Rego | RB | 21 | 91 | 4.3 | 0 |
| David Farmer | RB | 18 | 59 | 3.3 | 2 |
| Michael Washington | WR | 2 | 9 | 4.5 | 0 |
| Alonzo Chopp III | RB | 2 | 7 | 3.5 | 0 |
| Brent Rausch | QB | 2 | 0 | 0.0 | 0 |
| Jake Santos | QB | 1 | 0 | 0.0 | 0 |
| Ryan Mouton | DB | 2 | 0 | 0.0 | 0 |
| Khevin Peoples | RB | 4 | -9 | -2.3 | 0 |
| Team Team | 8 | -13 | -1.0 | 0 | |
| Tyler Graunke | QB | 5 | -20 | -4.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Michael Washington | WR | 62 | 789 | 12.7 | 6 |
| Greg Salas | WR | 57 | 831 | 14.6 | 3 |
| Aaron Bain | WR | 52 | 557 | 10.7 | 6 |
| Malcolm Lane | WR | 35 | 613 | 17.5 | 6 |
| Kealoha Pilares | RB | 29 | 246 | 8.5 | 2 |
| Daniel Libre | RB | 15 | 86 | 5.7 | 0 |
| Leon Wright-Jackson | RB | 10 | 70 | 7.0 | 0 |
| Jon Medeiros | WR | 9 | 98 | 10.9 | 1 |
| Ryan Mouton | DB | 8 | 71 | 8.9 | 0 |
| David Farmer | RB | 6 | 41 | 6.8 | 0 |
| Royce Pollard | WR | 4 | 71 | 17.8 | 0 |
| Jovonte Taylor | WR | 2 | 38 | 19.0 | 0 |
| Nathaniel Nasca | WR | 1 | 7 | 7.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Greg Alexander | QB | 245 | 154 | 1895 | 12.3 | 62.9 | 14 | 5 |
| Inoke Funaki | QB | 173 | 100 | 1184 | 11.8 | 57.8 | 7 | 12 |
| Tyler Graunke | QB | 58 | 30 | 388 | 12.9 | 51.7 | 3 | 4 |
| Brent Rausch | QB | 14 | 6 | 51 | 8.5 | 42.9 | 0 | 1 |








