2009 Southeastern Statistics -- Georgia Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | at Oklahoma State | 24 - 10 |
| September 12, 2009 | So Carolina | 41 - 37 |
| September 19, 2009 | at Arkansas | 41 - 52 |
| September 26, 2009 | Arizona State | 20 - 17 |
| October 03, 2009 | L-S-U | 13 - 20 |
| October 10, 2009 | at Tennessee | 45 - 19 |
| October 17, 2009 | at Vanderbilt | 10 - 34 |
| October 31, 2009 | at Florida | 41 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 128 |
| RUSH ATTEMPTS | 242 |
| RUSHING YARDS | 877 |
| PASS ATTEMPTS | 239 |
| PASS COMPLETIONS | 132 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 1752 |
| PUNTS | 38 |
| PUNT AVERAGE | 49.7 |
| FUMBLES | 14 |
| FUMBLES LOST | 8 |
| PENALTIES | 74 |
| PENALTY YARDS | 610 |
| RUSHING | Att | Yds | Avg | TD |
| Richard | 83 | 375 | 4.5 | 2 |
| Fred | 6 | 16 | 2.7 | 2 |
| Caleb | 40 | 154 | 3.8 | 1 |
| Branden | 7 | 82 | 11.7 | 1 |
| Washaun | 48 | 192 | 4.0 | 0 |
| Carlton | 19 | 82 | 4.3 | 0 |
| Dontavius | 3 | 38 | 12.7 | 0 |
| Logan | 4 | 3 | 0.8 | 0 |
| Shaun | 2 | 2 | 1.0 | 0 |
| Rantavious | 4 | -5 | -1.3 | 0 |
| Joe | 20 | -30 | -1.5 | 0 |
| Team | 6 | -32 | -5.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| A.J. | 44 | 732 | 16.6 | 6 |
| Michael | 20 | 181 | 9.1 | 3 |
| Aron | 7 | 98 | 14.0 | 2 |
| Orson | 12 | 208 | 17.3 | 1 |
| Tavarres | 13 | 205 | 15.8 | 1 |
| Caleb | 4 | 51 | 12.8 | 1 |
| Shaun | 8 | 46 | 5.8 | 1 |
| Rantavious | 4 | 91 | 22.8 | 0 |
| Richard | 6 | 39 | 6.5 | 0 |
| Carlton | 6 | 38 | 6.3 | 0 |
| Fred | 3 | 21 | 7.0 | 0 |
| Washaun | 1 | 20 | 20.0 | 0 |
| Marlon | 2 | 15 | 7.5 | 0 |
| Branden | 2 | 7 | 3.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Cox | 230 | 131 | 1746 | 7.6 | 57.0 | 15 | 10 |
| Logan Gray | 7 | 1 | 6 | 0.9 | 14.3 | 0 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








