2009 Bowling Green Falcons Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Willie Geter | RB | JR | 5-7 | 175 | |
| 2 | Ray Hutson | WR | SO | 6-2 | 198 | |
| 3 | Chris Scheidt | WR | SO | 5-11 | 188 | |
| 4 | Jerrett Sanderson | LB | SR | 6-0 | 203 | |
| 5 | P.J. Mahone | DB | SR | 5-11 | 200 | |
| 6 | Calvin Wiley | WR | SR | 5-11 | 201 | |
| 7 | Freddie Barnes | WR | SR | 6-0 | 206 | |
| 8 | Tyrone Pronty | WR | SR | 6-0 | 189 | |
| 9 | Adrian Hodges | WR | SO | 5-11 | 191 | |
| 10 | Calvin Marshall | DB | JR | 5-11 | 205 | |
| 11 | Matt Schilz | QB | FR | 6-2 | 184 | |
| 12 | Chris Wright | WR | SR | 5-10 | 187 | |
| 13 | Tyler Sheehan | QB | SR | 6-4 | 223 | |
| 14 | Kellen Pagel | QB | FR | 6-3 | 201 | |
| 14 | Aaron Pankratz | QB | FR | 6-6 | 221 | |
| 15 | Lane Robilotto | CB | FR | 6-1 | 187 | |
| 16 | Tony Hunter | QB | SR | 6-1 | 210 | |
| 17 | Marquese Quiles | DB | FR | 6-0 | 170 | |
| 18 | Bart Tanski | QB | FR | 6-1 | 201 | |
| 19 | Kamar Jorden | WR | JR | 6-3 | 189 | |
| 20 | John Pettigrew | RB | FR | 5-10 | 183 | |
| 21 | Adrien Spencer | DB | SO | 6-0 | 185 | |
| 22 | Jason Rice | RB | SO | 5-11 | 195 | |
| 23 | Robert Lorenzi | DB | JR | 5-8 | 168 | |
| 24 | Jahmal Brown | DB | SR | 5-10 | 200 | |
| 25 | Jonathan Davis | DB | FR | 5-11 | 182 | |
| 26 | Nick Iovinelli | P | SR | 6-0 | 185 | |
| 27 | Giovanni Fillari | DB | SR | 5-11 | 197 | |
| 28 | Cameron Truss | DB | FR | 5-11 | 186 | |
| 28 | Steve Dunlap | RB | FR | 5-8 | 177 | |
| 30 | Mark Mays | RB | FR | 5-10 | 170 | |
| 31 | Roger Williams | DB | SR | 5-10 | 196 | |
| 32 | Keith Morgan | DB | SO | 6-0 | 206 | |
| 32 | Jerrell Parks | CB | JR | 5-9 | 178 | |
| 33 | Chris Bullock | RB | SR | 5-11 | 218 | |
| 34 | Zach Akenberger | RB | SO | 5-8 | 195 | |
| 35 | Ryan Crow | LB | SO | 6-1 | 213 | |
| 36 | Lewis Parks | FB | JR | 6-1 | 234 | |
| 37 | Erique Geiger | RB | FR | 5-9 | 203 | |
| 38 | Aunre' Davis | DB | FR | 5-10 | 171 | |
| 39 | Matthew Norsic | K | SR | 6-0 | 202 | |
| 40 | Vince German | FB | FR | 6-2 | 243 | |
| 41 | Tim Moore | DB | FR | 5-11 | 185 | |
| 42 | Eugene Fells III | LB | JR | 6-1 | 228 | |
| 43 | Brandon Jackson | DL | SR | 6-2 | 240 | |
| 44 | Nick Rieke | TE | JR | 6-4 | 257 | |
| 45 | Cody Basler | LB | SR | 6-3 | 231 | |
| 46 | Craig Rutherford | LS | SR | 6-0 | 215 | |
| 47 | Dwayne Woods Jr | LB | FR | 6-1 | 217 | |
| 48 | Aaron Wright | FB | FR | 5-9 | 204 | |
| 48 | Gerald Phillips | K | FR | 6-1 | 206 | |
| 49 | Stephen Stein | K | FR | 6-0 | 180 | |
| 50 | Winston Etheridge | DL | FR | 6-2 | 260 | |
| 51 | Anthony Lawson | LB | FR | 6-0 | 241 | |
| 51 | Paul Swan | LB | FR | 6-1 | 207 | |
| 52 | James Schneider | LB | SR | 6-0 | 228 | |
| 53 | Alex Thomas | LB | FR | 6-2 | 225 | |
| 54 | Eric Jordan | LB | FR | 6-0 | 205 | |
| 55 | Angelo Magnone | DE | JR | 6-3 | 252 | |
| 56 | Tyler Donahue | OL | JR | 6-6 | 300 | |
| 57 | Neal Dahlman | LB | JR | 6-1 | 237 | |
| 58 | Jairus Campbell | DE | FR | 6-5 | 278 | |
| 58 | Mickey Wagner | DT | SO | 6-2 | 241 | |
| 59 | Jordon Roussos | DE | FR | 6-4 | 255 | |
| 60 | Casey McHugh | OL | JR | 6-5 | 287 | |
| 61 | Ben Bojicic | OL | SO | 6-5 | 294 | |
| 62 | Preston Burrell | OL | SO | 6-5 | 302 | |
| 63 | Marc Stevens | OL | FR | 6-5 | 295 | |
| 64 | Scott Albert | OL | SR | 6-7 | 300 | |
| 65 | Kyle Bryant | OL | FR | 6-6 | 271 | |
| 66 | Ricky Retzinger | OL | FR | 6-3 | 290 | |
| 68 | Scott Lewis | OL | SO | 6-2 | 294 | |
| 70 | Brady Minturn | OL | SR | 6-4 | 293 | |
| 71 | Charles "Chip" Robinson | OL | FR | 6-6 | 327 | |
| 72 | Nick Torresso | DL | JR | 6-2 | 283 | |
| 75 | Shane Steffy | OL | SR | 6-3 | 289 | |
| 76 | Jake Thompson | DL | FR | 6-0 | 235 | |
| 77 | Blaec Walker | OL | FR | 6-5 | 300 | |
| 79 | Timothy German | OL | FR | 6-5 | 300 | |
| 80 | Justus Jones | WR | SO | 6-2 | 198 | |
| 80 | Austin Collier | WR | FR | 6-1 | 201 | |
| 81 | DeMark Jenkins | TE | FR | 6-3 | 221 | |
| 82 | Jordan Hopgood | WR | FR | 6-0 | 195 | |
| 83 | Sean Joplin | WR | FR | 6-2 | 175 | |
| 84 | Derek Brighton | WR | JR | 6-0 | 184 | |
| 85 | Chris Paliska | TE | FR | 6-1 | 217 | |
| 87 | Alex Bayer | TE | FR | 6-4 | 228 | |
| 87 | Matt Oczypok | K | FR | 5-11 | 168 | |
| 88 | Nicholas Tuminello | DE | FR | 6-4 | 240 | |
| 89 | Jimmy Scheidler | TE | SR | 6-4 | 255 | |
| 90 | Dylan Farrington | DE | FR | 6-5 | 216 | |
| 91 | Chris Jones | DT | FR | 6-2 | 274 | |
| 92 | Kevin Alvarado | DL | SO | 6-2 | 274 | |
| 93 | Ted Ouellet | DE | FR | 6-3 | 240 | |
| 94 | Carlos Tipton | DE | JR | 6-3 | 237 | |
| 96 | Ronnie Goble | DE | FR | 6-3 | 226 | |
| 97 | Darius Smith | DL | JR | 6-3 | 230 | |
| 98 | Andrew Johnson | DL | SO | 6-3 | 267 |








