Big 12 Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| North Division | ||||||||||
| Nebraska | 5 | 2 | .714 | 122 | 85 | 8 | 3 | .727 | 279 | 113 |
| Kansas State | 4 | 4 | .500 | 182 | 216 | 6 | 6 | .500 | 276 | 280 |
| Missouri | 3 | 4 | .429 | 176 | 194 | 7 | 4 | .636 | 323 | 256 |
| Iowa State | 3 | 5 | .375 | 151 | 195 | 6 | 6 | .500 | 253 | 271 |
| Colorado | 2 | 5 | .286 | 144 | 206 | 3 | 8 | .273 | 247 | 318 |
| Kansas | 1 | 6 | .143 | 152 | 246 | 5 | 6 | .455 | 314 | 300 |
| South Division | ||||||||||
| Texas | 7 | 0 | 1.000 | 268 | 106 | 11 | 0 | 1.000 | 467 | 146 |
| Oklahoma State | 6 | 1 | .857 | 206 | 149 | 9 | 2 | .818 | 362 | 234 |
| Texas Tech | 4 | 3 | .571 | 251 | 168 | 7 | 4 | .636 | 420 | 248 |
| Oklahoma | 4 | 3 | .571 | 204 | 127 | 6 | 5 | .545 | 346 | 162 |
| Texas A&M | 3 | 4 | .429 | 214 | 241 | 6 | 5 | .545 | 368 | 343 |
| Baylor | 1 | 6 | .143 | 91 | 228 | 4 | 7 | .364 | 236 | 307 |







