SWAC Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| Alabama A&M | 1 | 0 | 1.000 | 23 | 17 | 2 | 4 | .333 | 130 | 184 |
| Alabama State | 1 | 0 | 1.000 | 47 | 7 | 1 | 3 | .250 | 84 | 110 |
| Alcorn State | 1 | 2 | .333 | 25 | 47 | 1 | 5 | .167 | 63 | 191 |
| Jackson State | 0 | 2 | .000 | 33 | 49 | 1 | 4 | .200 | 81 | 114 |
| Miss Valley St | 0 | 3 | .000 | 29 | 145 | 1 | 3 | .250 | 67 | 145 |
| West Division | ||||||||||
| Grambling St | 3 | 0 | 1.000 | 83 | 21 | 4 | 2 | .667 | 128 | 103 |
| Southern U | 3 | 0 | 1.000 | 99 | 47 | 3 | 2 | .600 | 134 | 136 |
| Prairie View | 2 | 1 | .667 | 99 | 69 | 4 | 1 | .800 | 180 | 86 |
| Texas Southern | 0 | 1 | .000 | 14 | 34 | 3 | 3 | .500 | 176 | 249 |
| Ark-Pine Bluff | 0 | 2 | .000 | 20 | 36 | 0 | 5 | .000 | 44 | 132 |







