NCAA I-A Football Boxscore - Western Mich at Rice
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 14 | 14 | |
10 | 14 | 7 | 7 | 38 |
ATTENDANCE | 58,880 |
1st Quarter | |
5:21 Remaining | Rice Touchdown - 26-yard run by Chase Clement. (Clark Fangmeier kick). |
0:22 Remaining | Rice Field Goal - 30-yarder by Clark Fangmeier. |
2nd Quarter | |
6:53 Remaining | Rice Touchdown - 6-yard pass from Chase Clement to Toren Dixon. (Clark Fangmeier kick). |
1:15 Remaining | Rice Touchdown - 45-yard pass from Chase Clement to James Casey. (Clark Fangmeier kick). |
3rd Quarter | |
6:35 Remaining | Rice Touchdown - 13-yard pass from Jarett Dillard to Chase Clement. (Clark Fangmeier kick). |
4th Quarter | |
9:38 Remaining | Rice Touchdown - 18-yard pass from Chase Clement to Jarett Dillard. (Clark Fangmeier kick). |
6:33 Remaining | Western Mich Touchdown - 2-yard pass from Tim Hiller to Kirk Elsworth. (John Potter kick). |
0:25 Remaining | Western Mich Touchdown - 13-yard pass from Tim Hiller to Schneider Julien. (John Potter kick). |
GAME STATISTICS | ||
First Downs | 15 | 28 |
Total Rushes | 19 | 37 |
Total Rush Yards | 61 | 135 |
Total Passes | 43 | 47 |
Total Pass Yards | 217 | 320 |
Total Pass Comp | 20 | 31 |
Total Pass Int | 2 | 0 |
Return Yards | 19 | 15 |
No Punts | 5 | 4 |
Avg Punts | 36.4 | 34.5 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 5 | 8 |
Penalty Yards | 53 | 64 |
Time Of Possession | 21:31 | 38:29 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Western Mich | |||||||
Brandon West | 15 | 56 | 0 | 3.733 | |||
Aaron Winchester | 2 | 5 | 0 | 2.500 | |||
Glenis Thompson | 1 | 2 | 0 | 2.000 | |||
Schneider Julien | 1 | -2 | 0 | -2.000 | |||
Rice | |||||||
Chase Clement | 12 | 72 | 1 | 6.000 | |||
C.J. Ugokwe | 17 | 54 | 0 | 3.176 | |||
Jeramy Goodson | 3 | 14 | 0 | 4.667 | |||
James Casey | 3 | 10 | 0 | 3.333 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
John Thomas Shepherd | 1 | -13 | 0 | -13.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Western Mich | |||||||
Tim Hiller | 42 | 19 | 198 | 2 | 2 | ||
E.J. Biggers | 1 | 1 | 19 | 0 | 0 | ||
Rice | |||||||
Chase Clement | 44 | 30 | 307 | 3 | 0 | ||
Jarett Dillard | 2 | 1 | 13 | 1 | 0 | ||
Jeramy Goodson | 1 | 0 | 0 | 0 | 0 | ||
John Thomas Shepherd | 0 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Western Mich | |||||||
Jamarko Simmons | 6 | 92 | 0 | 15.333 | |||
Brandon West | 6 | 28 | 0 | 4.667 | |||
Schneider Julien | 3 | 30 | 1 | 10.000 | |||
Juan Nunez | 2 | 40 | 0 | 20.000 | |||
Louis Delmas | 1 | 19 | 0 | 19.000 | |||
Brandon Ledbetter | 1 | 6 | 0 | 6.000 | |||
Kirk Elsworth | 1 | 2 | 1 | 2.000 | |||
Rice | |||||||
Jarett Dillard | 8 | 86 | 1 | 10.750 | |||
Toren Dixon | 8 | 58 | 1 | 7.250 | |||
James Casey | 7 | 112 | 1 | 16.000 | |||
Jeramy Goodson | 3 | 22 | 0 | 7.333 | |||
Corbin Smiter | 2 | 18 | 0 | 9.000 | |||
Chase Clement | 1 | 13 | 1 | 13.000 | |||
Tommy Henderson | 1 | 8 | 0 | 8.000 | |||
Taylor Wardlow | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Western Mich | |||||||
John Potter | 2/2 | 1/0 | 0 | ||||
Rice | |||||||
Clark Fangmeier | 5/5 | 1/1 | 30 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Western Mich | |||||||
Rice | |||||||







