2009 Utah State Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 09:30 PM | at Weber State | W, 66-60 | 1-0 |
| 11/18/2009 | 08:00 PM | at Utah | L, 68-67 | 1-1 |
| 11/21/2009 | 12:00 PM | at Northeastern | L, 64-61 | 1-2 |
| 11/24/2009 | 09:05 PM | Idaho State | ||
| 11/28/2009 | 09:05 PM | Southern Utah | ||
| 12/02/2009 | 09:05 PM | B-Y-U | ||
| 12/05/2009 | 09:05 PM | St Marys-CA | ||
| 12/12/2009 | 09:05 PM | Utah Valley U | ||
| 12/16/2009 | 10:00 PM | at CS-Bakersfield | ||
| 12/18/2009 | 10:05 PM | at Long Beach State | ||
| 12/21/2009 | 10:05 PM | Morehead State | ||
| 12/22/2009 | 10:05 PM | Cal State Fullerton | ||
| 12/23/2009 | 10:05 PM | Weber State | ||
| 12/29/2009 | 09:05 PM | Western Oregon | ||
| 01/02/2010 | 09:05 PM | at New Mexico St | ||
| 01/04/2010 | 08:00 PM | at Louisiana Tech | ||
| 01/11/2010 | 09:05 PM | Hawaii | ||
| 01/13/2010 | 11:05 PM | at Nevada | ||
| 01/16/2010 | 09:05 PM | Boise State | ||
| 01/21/2010 | 10:05 PM | at Fresno State | ||
| 01/23/2010 | 08:05 PM | at Idaho | ||
| 01/30/2010 | 09:05 PM | San Jose St | ||
| 02/03/2010 | 11:05 PM | Idaho | ||
| 02/06/2010 | 09:05 PM | Nevada | ||
| 02/11/2010 | 09:05 PM | at Boise State | ||
| 02/13/2010 | 10:00 PM | at San Jose St | ||
| 02/17/2010 | 11:05 PM | Louisiana Tech | ||
| 02/25/2010 | 11:59 PM | at Hawaii | ||
| 03/01/2010 | 09:05 PM | Fresno State | ||
| 03/06/2010 | 09:05 PM | New Mexico St |








