2009 Oklahoma Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 02:00 PM | Mount St Marys | W, 95-71 | 1-0 |
| 11/17/2009 | 08:00 PM | UL-Monroe | W, 72-61 | 2-0 |
| 11/21/2009 | 07:30 PM | at VA Commonwealth | ||
| 11/26/2009 | 01:45 AM | at San Diego | ||
| 11/26/2009 | 11:30 PM | Houston | ||
| 12/02/2009 | 08:00 PM | Arkansas | ||
| 12/06/2009 | 07:00 PM | Arizona | ||
| 12/09/2009 | 08:00 PM | Centenary | ||
| 12/12/2009 | 04:00 PM | at Utah | ||
| 12/19/2009 | TBA | Northern Colorado | ||
| 12/21/2009 | 06:30 PM | Texas-El Paso | ||
| 12/31/2009 | 10:00 PM | at Gonzaga | ||
| 01/04/2010 | 08:00 PM | MD-Eastern Shore | ||
| 01/09/2010 | 06:00 PM | at Baylor | ||
| 01/11/2010 | 09:00 PM | Oklahoma State | ||
| 01/16/2010 | 01:00 PM | Missouri | ||
| 01/19/2010 | 08:00 PM | at Texas A&M | ||
| 01/23/2010 | 08:00 PM | at Texas Tech | ||
| 01/27/2010 | 09:00 PM | Iowa State | ||
| 01/30/2010 | 01:30 PM | at Nebraska | ||
| 02/06/2010 | 04:00 PM | Texas | ||
| 02/09/2010 | 08:00 PM | Texas Tech | ||
| 02/13/2010 | 02:00 PM | at Oklahoma State | ||
| 02/17/2010 | 09:00 PM | at Colorado | ||
| 02/20/2010 | 06:00 PM | Kansas State | ||
| 02/22/2010 | 09:00 PM | at Kansas | ||
| 02/27/2010 | 01:30 PM | Baylor | ||
| 03/01/2010 | 09:00 PM | at Texas | ||
| 03/06/2010 | 12:00 PM | Texas A&M |








