Homepage > College Basketball - Northwestern State

Final 2004-2005 Northwestern State (LA) Demons Individual Stats

PLAYER G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Jermaine Wallace 29 773 11.7 3.6 1.3 43 105 37 24 6 46 46
Clifton Lee 29 713 9.3 4.7 1.9 37 137 54 23 18 46 56
Jermaine Spencer 29 530 8.3 5.0 0.4 61 146 13 28 27 39 69
Byron Allen 30 570 7.3 3.8 0.8 54 113 24 19 11 77 99
Kerwin Forges 28 351 6.7 2.1 0.5 20 59 13 10 2 24 42
Tyronn Mitchell 30 657 6.0 2.5 4.3 13 75 129 65 2 68 56
Keenan Jones 30 568 5.5 2.1 2.7 15 62 82 30 3 61 44
Tramaine Hancock 30 484 5.2 1.5 1.6 18 44 48 30 5 34 43
Colby Bargeman 29 408 5.0 2.6 0.7 37 76 20 20 8 20 35
Alfonse Dyer 29 327 4.8 2.9 0.3 34 85 10 13 8 29 51
Demetrius Bell 30 371 3.9 3.1 0.7 36 92 20 20 13 41 62
Marcellas Ross 28 161 1.8 1.1 0.2 13 32 5 5 2 13 21
Keithan Hancock 20 87 1.7 0.3 0.5 2 6 10 6 1 5 6
Greg Tyer 10 25 1.2 0.3 0.1 2 3 1 1 2 3 2
TEAM 30 0 0.0 3.8 0.0 66 113 0 0 0 2 0

PLAYER FG FG% 3PT 3PT% FT FT% PTS HI
Jermaine Wallace 120 / 285 .421 49 / 133 .368 51 / 64 .797 340 25
Clifton Lee 92 / 212 .434 13 / 47 .277 72 / 98 .735 269 22
Jermaine Spencer 107 / 170 .629 0 / 0 .000 26 / 49 .531 240 19
Byron Allen 78 / 155 .503 0 / 1 .000 62 / 103 .602 218 21
Kerwin Forges 67 / 128 .523 10 / 37 .270 43 / 57 .754 187 19
Tyronn Mitchell 57 / 146 .390 22 / 61 .361 45 / 55 .818 181 15
Keenan Jones 51 / 113 .451 12 / 18 .667 52 / 77 .675 166 22
Tramaine Hancock 49 / 126 .389 24 / 75 .320 33 / 40 .825 155 21
Colby Bargeman 50 / 137 .365 24 / 70 .343 22 / 31 .710 146 11
Alfonse Dyer 47 / 99 .475 0 / 2 .000 46 / 62 .742 140 13
Demetrius Bell 39 / 85 .459 0 / 1 .000 39 / 62 .629 117 13
Marcellas Ross 18 / 51 .353 5 / 16 .313 8 / 16 .500 49 10
Keithan Hancock 10 / 35 .286 5 / 26 .192 8 / 10 .800 33 9
Greg Tyer 5 / 11 .455 0 / 3 .000 2 / 3 .667 12 4
TEAM 0 / 0 .000 0 / 0 .000 0 / 0 .000 0 0

Northwestern State

News

Scoreboard

Sports E-News

Sign up to receive daily sports headlines.
 


Sponsored Links