2009 Idaho Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/13/2009 | 09:00 PM | at Utah | W, 94-87 | 1-0 |
| 11/15/2009 | 07:00 PM | at Texas Southern | L, 72-65 | 1-1 |
| 11/21/2009 | 05:00 PM | at North Dakota St | ||
| 11/24/2009 | 10:05 PM | Sacramento St | ||
| 11/28/2009 | 10:05 PM | Eastern Wash | ||
| 12/03/2009 | 10:05 PM | at CS-Northridge | ||
| 12/06/2009 | 08:05 PM | Portland | ||
| 12/09/2009 | 10:05 PM | at Washington St | ||
| 12/12/2009 | 08:05 PM | Eastern Oregon | ||
| 12/22/2009 | 10:00 PM | at Portland | ||
| 01/02/2010 | 11:59 PM | at Hawaii | ||
| 01/04/2010 | 10:00 PM | at San Jose St | ||
| 01/09/2010 | 08:05 PM | Louisiana Tech | ||
| 01/11/2010 | 10:00 PM | New Mexico St | ||
| 01/16/2010 | 10:05 PM | at Nevada | ||
| 01/23/2010 | 08:05 PM | Utah State | ||
| 01/25/2010 | 10:05 PM | Boise State | ||
| 01/28/2010 | 10:05 PM | Fresno State | ||
| 01/30/2010 | 10:10 PM | at Seattle | ||
| 02/03/2010 | 11:05 PM | at Utah State | ||
| 02/06/2010 | 11:59 PM | at Boise State | ||
| 02/11/2010 | 11:00 PM | Nevada | ||
| 02/13/2010 | 10:00 PM | at Fresno State | ||
| 02/18/2010 | 10:05 PM | Seattle | ||
| 02/24/2010 | 11:00 PM | at New Mexico St | ||
| 02/27/2010 | 09:00 PM | at Louisiana Tech | ||
| 03/04/2010 | 10:00 PM | San Jose St | ||
| 03/06/2010 | 08:05 PM | Hawaii |








