2009 George Washington Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/15/2009 | 04:30 PM | at UNC-Wilmington | W, 76-71 | 1-0 |
| 11/17/2009 | 07:00 PM | at Boston Univ | W, 69-59 | 2-0 |
| 11/21/2009 | 02:00 PM | UMBC | W, 94-51 | 3-0 |
| 11/24/2009 | 07:00 PM | Princeton | ||
| 11/28/2009 | 02:00 PM | Oregon State | ||
| 12/02/2009 | 07:00 PM | George Mason | ||
| 12/06/2009 | 05:00 PM | Navy | ||
| 12/09/2009 | 07:00 PM | Providence | ||
| 12/12/2009 | 04:00 PM | at Towson | ||
| 12/22/2009 | 07:00 PM | at East Carolina | ||
| 12/28/2009 | 07:00 PM | at Holy Cross | ||
| 12/30/2009 | 07:00 PM | at Harvard | ||
| 01/02/2010 | 02:30 PM | Howard | ||
| 01/06/2010 | 07:00 PM | at St Bonaventure | ||
| 01/10/2010 | 01:00 PM | Xavier | ||
| 01/13/2010 | 07:00 PM | at La Salle | ||
| 01/20/2010 | 07:00 PM | at Dayton | ||
| 01/23/2010 | 02:00 PM | Richmond | ||
| 01/27/2010 | 07:00 PM | Saint Louis | ||
| 01/30/2010 | 01:00 PM | at Rhode Island | ||
| 02/03/2010 | 07:30 PM | at Charlotte | ||
| 02/06/2010 | 02:00 PM | Duquesne | ||
| 02/13/2010 | 01:00 PM | at Fordham | ||
| 02/17/2010 | 07:00 PM | Massachusetts | ||
| 02/20/2010 | 07:00 PM | at Richmond | ||
| 02/24/2010 | 07:00 PM | La Salle | ||
| 02/27/2010 | 02:00 PM | Charlotte | ||
| 03/03/2010 | 07:00 PM | Saint Josephs | ||
| 03/06/2010 | 02:00 PM | at Temple |








