2009 Canisius Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/17/2009 | 08:00 PM | at Loyola-Chicago | ||
| 11/21/2009 | 02:00 PM | at St Francis-NY | ||
| 11/24/2009 | 07:00 PM | at Buffalo | ||
| 11/28/2009 | 03:15 PM | Howard | ||
| 11/30/2009 | 07:00 PM | at Eastern Mich | ||
| 12/04/2009 | 09:00 PM | Loyola-Maryland | ||
| 12/06/2009 | 02:00 PM | Manhattan | ||
| 12/12/2009 | 07:00 PM | Bowling Green | ||
| 12/16/2009 | 07:30 PM | at Duquesne | ||
| 12/21/2009 | 05:30 PM | North Florida | ||
| 12/22/2009 | 08:00 PM | at Southern Miss | ||
| 12/23/2009 | 05:30 PM | at New Orleans | ||
| 12/30/2009 | 07:00 PM | at St Bonaventure | ||
| 01/02/2010 | 04:30 PM | Fairfield | ||
| 01/04/2010 | 07:00 PM | Iona | ||
| 01/09/2010 | 07:30 PM | at Marist | ||
| 01/11/2010 | 07:00 PM | at Siena | ||
| 01/16/2010 | 02:00 PM | at Manhattan | ||
| 01/18/2010 | 01:00 PM | at Fairfield | ||
| 01/22/2010 | 07:00 PM | Rider | ||
| 01/24/2010 | 02:00 PM | Saint Peters | ||
| 01/29/2010 | 07:00 PM | Niagara | ||
| 02/01/2010 | 07:00 PM | at Iona | ||
| 02/05/2010 | 07:00 PM | at Niagara | ||
| 02/07/2010 | 12:00 PM | at Saint Peters | ||
| 02/12/2010 | 07:00 PM | Marist | ||
| 02/14/2010 | 02:00 PM | Siena | ||
| 02/26/2010 | 07:00 PM | at Loyola-Maryland | ||
| 02/28/2010 | 02:00 PM | at Rider |








