2008-2009 Colonial Athletic Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| VA Commonwealth | 0 | 0 | .000 | 2 | 0 | 1.000 |
| George Mason | 0 | 0 | .000 | 2 | 0 | 1.000 |
| UNC-Wilmington | 0 | 0 | .000 | 2 | 1 | .667 |
| Northeastern | 0 | 0 | .000 | 2 | 1 | .667 |
| Hofstra | 0 | 0 | .000 | 2 | 1 | .667 |
| Georgia State | 0 | 0 | .000 | 2 | 2 | .500 |
| Drexel | 0 | 0 | .000 | 1 | 0 | 1.000 |
| Old Dominion | 0 | 0 | .000 | 1 | 0 | 1.000 |
| James Madison | 0 | 0 | .000 | 1 | 1 | .500 |
| Towson | 0 | 0 | .000 | 1 | 1 | .500 |
| William & Mary | 0 | 0 | .000 | 1 | 2 | .333 |
| Delaware | 0 | 0 | .000 | 0 | 2 | .000 |








